1972 Silver Dollar Value
The silver melt value for this coin is $8.50 as of February 06, 2021. This melt value is calculated from the current silver spot price of $26.89 per ounce. The standard 1971 silver dollar is worth around $13 in MS 63 choice uncirculated condition. 1972 Type 2 Reverse Uncirculated The Philadelphia mint created three different Eisenhower dollar reverses. They are known as type one, two, and three. They are known as type one, two, and three. The second type is the hardest to acquire.
How Much Susan B Anthony Dollars are Worth: Susan B Anthony Dollar Values & Coin Price Chart
Clad Composition (1979-1981 + 1999)
Metal Composition: 91.67% Copper - 8.33% Nickel
Mass / Weight: 8.1 grams
Year | Details | Mintage | G (4) | VG (8) | F (12) | VF (20) | EF (40) | AU (50) | MS (60) | MS (63) | PR (65) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 P | Narrow Rim - Far Date | 360,222,000 | - | - | - | - | - | - | - | 2.17 | - | 64 |
1979 P | Wide Rim - Near Date | N/A | - | - | - | - | - | - | - | 63 | - | 13 |
1979 D | 288,015,744 | - | - | - | - | - | - | - | 2.17 | - | 47 | |
1979 S | 109,576,000 | - | - | - | - | - | - | - | 2.17 | - | 11 | |
1979 S | Type 1 - Filled S - Proof | 3,677,175 | - | - | - | - | - | - | - | - | 7.50 | 18 |
1979 S | Type 2 - Clear S - Proof | N/A | - | - | - | - | - | - | - | - | 53 | 2 |
1980 P | 27,610,000 | - | - | - | - | - | - | - | 3.14 | - | 24 | |
1980 D | 41,628,708 | - | - | - | - | - | - | - | 3.14 | - | 31 | |
1980 S | 20,422,000 | - | - | - | - | - | - | - | 3.14 | - | 21 | |
1980 S | Proof | 3,547,030 | - | - | - | - | - | - | - | - | 6.32 | 14 |
1981 P | 3,000,000 | - | - | - | - | - | - | - | 7.50 | - | 7 | |
1981 D | 3,250,000 | - | - | - | - | - | - | - | 7.50 | - | 5 | |
1981 S | 3,492,000 | - | - | - | - | - | - | - | 7.50 | - | 9 | |
1981 S | Type 1 - Filled S - Proof | 4,063,083 | - | - | - | - | - | - | - | - | 6.32 | 4 |
1981 S | Type 2 - Clear S - Proof | N/A | - | - | - | - | - | - | - | - | 152 | 4 |
1999 P | 29,592,000 | - | - | - | - | - | - | - | 3.14 | - | 11 | |
1999 P | Proof | 750,000 | - | - | - | - | - | - | - | - | 22 | 6 |
1999 D | 11,776,000 | - | - | - | - | - | - | - | 3.14 | - | 2 |
1972 Silver Dollar Value Price
US Coin Metal Content Values and Prices1972 Silver Dollar Value Type 2
293 items found
- $1.75
- INCLUDES Type 1 + Type 2 Coins and WRND All harvested from Proof and Mint setsSeller: TANINOD2
Certification Agency: US Mint
Condition: BU - $1.75
- $4.00
or Best Offer - $1.75
- Seller: ondahcreek
- Seller: ondahcreek
- $2.25
- $2.25
- $2.49
- $4.99
- $4.99
- $1.75
- $2.25
- $2.25
- $2.49
- $1.75
- The coin in the picture is the coin you will receive. See PicturesSeller: kyoung0
Condition: See Pictures - $15.00
or Best Offer - $10.45Seller: CoinSaver
Certification Agency: US Mint
Condition: Brilliant Uncirculated - Seller: cdspdxcoins
Condition: MS62 - $175.00
or Best OfferSeller: AZATTIC4U
Certification Agency: Other
Certification Number: RAW
Condition: PROOF - BU - The coin in the picture is the coin you will receive. See PicturesSeller: kyoung0
Condition: See Pictures - $250.00
or Best OfferSeller: AZATTIC4U
Certification Agency: Other
Certification Number: RAW
Condition: PROOF - BU - $54.25
or Best OfferSeller: AZATTIC4U
Certification Number: RAW
Condition: B U