Updated spot exchange rate of JAPANESE YEN (JPY) against the US dollar index. Find currency & selling price and other forex information. .Circulated brass 5 yen, similar to example pictured in stock photo. The front of the coin depicts a rice plant growing out of the water, with 'five yen' written in kanji; the back is stamped with 'Japan' and the year of issue, also in kanji, separated by sprouts of a tree. The Bank of Japan started issuing these 5 Japanese Yen banknotes in 1946. They were withdrawn from circulation in 1955. The Japanese banknote of five yen, issued in 1946, has a floral design and features Japanese characters. Text on the 5 Japanese yen note reads ‘Nippon Gingko’. The brass 5-yen coin you probably have in your pocket was first minted in 1959, while the current 50-yen coin, made from an alloy called cupronickel, has been around since 1967. Lucky 5 Yen Coin Necklace or Bracelet, Made with Genuine Japanese Coins Dated from 1952 to 1987, Adjustable Leather Cords, Valentine's Gift ArcadeSales. From shop ArcadeSales. 5 out of 5 stars (21) 21 reviews $ 9.98. Favorite Add to 8 Real Japanese Coins (5-yen) - set of EIGHT (8) - circulated, various years.
Hirohito (Showa) (1950 - 1989)
Information:
Krause number | Y# 72 |
---|
Country | Japan |
---|
Denomination | 5 yen |
---|
Currency rate | 5 JPY = 0.05 USD |
---|
Year | 1949-1958 |
---|
Period | Hirohito (Showa) (1950 - 1989) |
---|
Coin type | Circulation coins |
---|
Ruler | Hirohito |
---|
Composition | Brass |
---|
Edge type | Smooth |
---|
Shape | Round |
---|
Alignment | Medal (0°) |
---|
Weight (gr) | 3.75 |
---|
Diameter (mm) | 22 |
---|
Thickness (mm) | 1.5 |
---|
Legend:
5 Yen Coin Value
Mintage, Worth:
Year | Mintage | Value, USD |
---|
Unc | BU | Proof |
---|
1958 | 50.000.000 | - | - | $ 0.81 |
1957 | 10.000.000 | - | - | $ 0.72 |
1953 | 45.000.000 | - | - | $ 0.34 |
1952 | 55.000.000 | - | - | $ 0.81 |
1951 | 197.980.000 | - | - | $ 0.39 |
1950 | 181.824.000 | - | - | $ 0.57 |
1949 | 111.896.000 | - | - | $ 1.24 |
5 Yen Png
Tags:
昭和三十三年 | (1958) | $ 0.81 |
昭和三十二年 | (1957) | $ 0.72 |
昭和二十八年 | (1953) | $ 0.34 |
昭和二十七年 | (1952) | $ 0.81 |
昭和二十六年 | (1951) | $ 0.39 |
昭和二十五年 | (1950) | $ 0.57 |
昭和二十四年 | (1949) | $ 1.24 |
Japanese Yen
5 Yen In Us Dollars
5 Yen Ring
Sorry, you can not add new coins because you have exceeded the limit.