Cash4life Winning Numbers
- Feb 05, 2021 Like many of its neighboring states, Maryland participates in the multi-state lottery game, Cash4Life. To play, you pick 5 numbers from 1-60 plus a Cash Ball number from 1-4. A jackpot win gives you $1,000 a day for life — all you need to do is match all 6 winning numbers. The second prize win, meanwhile, gives you $1,000 a week for life.
- By matching the winning numbers drawn from the official draw, there are nine ways you can win the Cash4Life Lottery. The way to win the Cash4Life Lottery jackpot is to match all five main numbers drawn plus the Cash Ball. There are also other exciting cash prizes to be won by matching any of the non-top prize-winning combinations.
Get the latest results for Cash4Life - Georgia Lottery. Check the winning numbers for February 05, 2021, February 04, 2021, February 03, 2021, February 02, 2021. What are the NY Cash4Life winning numbers? View the latest Cash4Life winning numbers in the Lottery.com app or on the Lottery.com website following each drawing here on the NY Cash4Life Results page. Can I buy a New York Cash4Life ticket online? New York Cash4Life tickets are not available for online purchase through Lottery.com at this time.
The winning numbers from all Cash 4 Life draws that took place in the year 2021 are displayed on this page. Select a date from the table below to view the full prize breakdown for that draw.
Cash4Life - Lottery Results Lottery Post
You can find the winning numbers from other years by selecting from the options at the bottom of this page, or see the latest results to view the numbers from the last seven days.
Draw Date | Winning Numbers |
---|---|
January 2021 | |
Sunday January 31st 2021 | 561435513 |
Saturday January 30th 2021 | 3313343443 |
Friday January 29th 2021 | 891922234 |
Thursday January 28th 2021 | 3313957593 |
Wednesday January 27th 2021 | 281338483 |
Tuesday January 26th 2021 | 19243840602 |
Monday January 25th 2021 | 24323543554 |
Sunday January 24th 2021 | 11254053594 |
Saturday January 23rd 2021 | 15202937554 |
Friday January 22nd 2021 | 2151941431 |
Thursday January 21st 2021 | 13163638534 |
Wednesday January 20th 2021 | 8131444524 |
Tuesday January 19th 2021 | 12212633381 |
Monday January 18th 2021 | 46733531 |
Sunday January 17th 2021 | 29354248491 |
Saturday January 16th 2021 | 15232632574 |
Friday January 15th 2021 | 10183738511 |
Thursday January 14th 2021 | 1101732391 |
Wednesday January 13th 2021 | 5121314264 |
Tuesday January 12th 2021 | 28324041442 |
Monday January 11th 2021 | 18304148541 |
Sunday January 10th 2021 | 5434649524 |
Saturday January 9th 2021 | 19274649501 |
Friday January 8th 2021 | 392244472 |
Thursday January 7th 2021 | 32364755573 |
Wednesday January 6th 2021 | 561622332 |
Tuesday January 5th 2021 | 19294551522 |
Monday January 4th 2021 | 3244347513 |
Sunday January 3rd 2021 | 10152125304 |
Saturday January 2nd 2021 | 31333537503 |
Friday January 1st 2021 | 9172337471 |
Cash4life Winning Numbers Pa
Click any year to view Cash 4 Life winning numbers for that year