Euro Millions Winning Numbers
There was no winner of the EuroMillions Jackpot. In total, over 91,000 players in Ireland won prizes. Tonight’s Euromillions winning numbers are: 27, 36, 05, 42, 01 and the Lucky Stars are: 06, 01. Winning numbers will be published below moments after the draws are made.
- Latest Euromillions Results Uk
- Uk Euromillions Results
- Euromillions Draw History
- Euromillions Lottery Results For Today
- Winning Numbers Friday 8th January 2021
The 1,388th EuroMillions draw took place on Friday 8th January 2021 and the following numbers were drawn:
£126 M
Days
00 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Draw Date: 08/01/2021
|
Prize | Spanish Per Winner Prize | Per Winner Prize | Total Winners | Total Spanish Prize Fund |
---|---|---|---|---|
Match 5 and 2 Stars | €30,824,040.45 | €30,824,040.45 | Rollover 0 | No Spanish Winners |
Match 5 and 1 Star | €180,403.73 | €180,403.70 | 4 | No Spanish Winners |
Match 5 | €28,108.88 | €28,108.80 | 6 | No Spanish Winners |
Match 4 and 2 Stars | €1,117.69 | €1,117.60 | 47 | €14,529.97 |
Match 4 and 1 Star | €133.84 | €133.80 | 723 | €21,280.56 |
Match 3 and 2 Stars | €59.58 | €59.50 | 1,717 | €21,687.12 |
Match 4 | €48.80 | €48.80 | 1,473 | €16,250.40 |
Match 2 and 2 Stars | €12.74 | €12.70 | 28,209 | €73,509.80 |
Match 3 and 1 Star | €12.61 | €12.60 | 31,800 | €85,684.95 |
Match 3 | €10.84 | €10.80 | 68,850 | €162,762.60 |
Match 1 and 2 Stars | €5.90 | €5.90 | 153,197 | €185,289.50 |
Match 2 and 1 Star | €5.90 | €5.90 | 482,668 | €589,244.80 |
Match 2 | €4.34 | €4.30 | 1,057,516 | €973,275.38 |
No players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: €144 Million
Latest Euromillions Results Uk
Ball Set Used: 19 | Machine Name Used: 14 |
Associated Draw Results
- UK
- Ireland
The raffle number entered did not have a match in this draw. |
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match Raffle | £1,000,000.00 | 1 | £1,000,000.00 |
|
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 | £1,000,000.00 | 0 | £0.00 |
Match 4 | £30,000.00 | 2 | £60,000.00 |
Match 3 | £1,500.00 | 131 | £196,500.00 |
Match 2 | £100.00 | 1,520 | £152,000.00 |
Match 1 | £10.00 | 2,733 | £27,330.00 |
Uk Euromillions Results
The raffle number entered did not have a match in this draw. |
Euromillions Draw History
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match Raffle | €5,000.00 | 10 | €50,000.00 |
Euromillions Lottery Results For Today
Page Last Updated: Friday, 8 January 2021 09:58 PM